Description
Kinetik is ACPUL-CEN certified in the paramotor category and has very desirable traits for a motor glider. Take-offs are quick and easy, even in nil wind conditions. Additionally, the glider easily handles the torque of take-offs and also provides a stable platform for motoring flight.
The risers of the Kinetik have trimmers, allowing the pilot to vary the speed, primarily in two positions. The first is for take off and landing, as well as flying in turbulence, while the second is for cruising.
The speed system further enhances the useful speed range and can be used to help control the pitch of the wing in flight.
size | 25 | 27 | 30 |
area (m2) | 25.85 | 27.6 | 30.15 |
projected area (m2) | 22.8 | 24.3 | 26.6 |
span (m) | 11.52 | 11.9 | 12.44 |
projected span (m) | 9.55 | 9.86 | 10.31 |
aspect ratio | 5.13 | 5.13 | 5.13 |
projected aspect ratio | 4 | 4 | 4 |
max chord (m) | 2.82 | 2.91 | 3.04 |
min chord (m) | 0.63 | 0.65 | 0.68 |
nº cells | 52 | 52 | 52 |
line length (m) | 6.94 | 7.17 | 7.49 |
canopy weight (kg) | 6.47 | 6.68 | 7.3 |
all-up weight (kg) | 70-130 | 85-145 | 100-165 |
min-max speed* (km/h) | 22-50 | 22-50 | 22-50 |
max speed trim* (km/h) | 37 | 37 | 37 |
AFNOR certification | paramotor | paramotor | paramotor |
DHV certification | 1-2 | 1-2 | 1-2 |
* speeds taken with pilot in middle of the weight range and standard lines at sea level. |
Construction
cloth: | Nylon Porcher Marine Skytex 45 g/m2 |
rib reinforcement: | Dacrón 310 g/m2 |
lines: | Kevlar 1.1/1.7 mm |
maillons (quick links): | Stainless steel 4 mm |
risers: | Polyamida 25 mm |
This glider comes in Three Standard Colours: |
blue-red | blue | red |
Reviews
There are no reviews yet.